Usage Statistics for nondindaengcity.go.th

Summary Period: January 2023
Generated 01-Feb-2023 01:29 +07

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 38151
Total Files 33654
Total Pages 983
Total Visits 642
Total KBytes 6016968
Total Unique Sites 1709
Total Unique URLs 1802
Total Unique Referrers 153
Total Unique User Agents 370
. Avg Max
Hits per Hour 51 627
Hits per Day 1230 2986
Files per Day 1085 2764
Pages per Day 31 58
Sites per Day 55 356
Visits per Day 20 55
KBytes per Day 194096 904119
Hits by Response Code
Undefined response code 0.06% 22
Code 200 - OK 88.21% 33654
Code 206 - Partial Content 0.31% 117
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 1.16% 444
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.39% 150
Code 404 - Not Found 9.83% 3751
Code 503 - Service Unavailable 0.01% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 503 1.32% 366 1.09% 27 2.75% 18 2.80% 116 6.79% 35547 0.59%
2 364 0.95% 297 0.88% 20 2.03% 19 2.96% 66 3.86% 20489 0.34%
3 1125 2.95% 1034 3.07% 43 4.37% 15 2.34% 63 3.69% 71567 1.19%
4 1744 4.57% 1539 4.57% 32 3.26% 25 3.89% 161 9.42% 498387 8.28%
5 1177 3.09% 1028 3.05% 53 5.39% 28 4.36% 90 5.27% 72113 1.20%
6 646 1.69% 579 1.72% 22 2.24% 13 2.02% 65 3.80% 63680 1.06%
7 716 1.88% 583 1.73% 13 1.32% 11 1.71% 79 4.62% 58363 0.97%
8 988 2.59% 836 2.48% 36 3.66% 11 1.71% 75 4.39% 61552 1.02%
9 1438 3.77% 1337 3.97% 23 2.34% 20 3.12% 198 11.59% 904119 15.03%
10 2986 7.83% 2764 8.21% 19 1.93% 16 2.49% 123 7.20% 268310 4.46%
11 2932 7.69% 2749 8.17% 58 5.90% 55 8.57% 356 20.83% 211285 3.51%
12 1873 4.91% 1711 5.08% 44 4.48% 35 5.45% 262 15.33% 167776 2.79%
13 768 2.01% 678 2.01% 16 1.63% 16 2.49% 146 8.54% 171365 2.85%
14 754 1.98% 559 1.66% 57 5.80% 19 2.96% 185 10.83% 61036 1.01%
15 252 0.66% 162 0.48% 32 3.26% 18 2.80% 117 6.85% 50589 0.84%
16 2527 6.62% 2332 6.93% 43 4.37% 19 2.96% 83 4.86% 169865 2.82%
17 1299 3.40% 1111 3.30% 26 2.64% 22 3.43% 81 4.74% 305319 5.07%
18 2064 5.41% 1810 5.38% 30 3.05% 24 3.74% 144 8.43% 204363 3.40%
19 1443 3.78% 1233 3.66% 55 5.60% 23 3.58% 108 6.32% 171317 2.85%
20 1273 3.34% 1174 3.49% 19 1.93% 17 2.65% 174 10.18% 667807 11.10%
21 632 1.66% 535 1.59% 36 3.66% 31 4.83% 77 4.51% 305572 5.08%
22 435 1.14% 330 0.98% 42 4.27% 32 4.98% 91 5.32% 90158 1.50%
23 1355 3.55% 1202 3.57% 26 2.64% 19 2.96% 139 8.13% 159491 2.65%
24 1096 2.87% 970 2.88% 16 1.63% 16 2.49% 66 3.86% 151358 2.52%
25 1618 4.24% 1473 4.38% 27 2.75% 18 2.80% 67 3.92% 223548 3.72%
26 1276 3.34% 1130 3.36% 18 1.83% 12 1.87% 61 3.57% 136424 2.27%
27 711 1.86% 559 1.66% 27 2.75% 17 2.65% 84 4.92% 135378 2.25%
28 697 1.83% 618 1.84% 34 3.46% 15 2.34% 75 4.39% 145389 2.42%
29 291 0.76% 205 0.61% 18 1.83% 17 2.65% 70 4.10% 135092 2.25%
30 2120 5.56% 1922 5.71% 18 1.83% 15 2.34% 95 5.56% 166660 2.77%
31 1048 2.75% 828 2.46% 53 5.39% 26 4.05% 156 9.13% 133049 2.21%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 2.01% 21 669 1.99% 0 28 2.85% 4974 154185 2.56%
1 12 399 1.05% 9 306 0.91% 0 26 2.64% 6364 197278 3.28%
2 15 478 1.25% 11 350 1.04% 1 34 3.46% 14741 456976 7.59%
3 18 585 1.53% 14 464 1.38% 1 41 4.17% 2519 78088 1.30%
4 12 383 1.00% 6 215 0.64% 1 41 4.17% 2864 88778 1.48%
5 14 443 1.16% 12 373 1.11% 0 24 2.44% 5584 173113 2.88%
6 18 569 1.49% 13 416 1.24% 1 51 5.19% 2917 90413 1.50%
7 21 669 1.75% 19 598 1.78% 0 24 2.44% 4424 137145 2.28%
8 40 1270 3.33% 35 1103 3.28% 0 30 3.05% 5784 179309 2.98%
9 83 2594 6.80% 74 2315 6.88% 1 38 3.87% 10842 336088 5.59%
10 139 4317 11.32% 128 3968 11.79% 1 35 3.56% 15883 492384 8.18%
11 102 3185 8.35% 94 2914 8.66% 1 44 4.48% 22658 702401 11.67%
12 61 1919 5.03% 54 1683 5.00% 1 38 3.87% 4608 142863 2.37%
13 131 4073 10.68% 120 3742 11.12% 1 37 3.76% 13068 405112 6.73%
14 126 3907 10.24% 114 3547 10.54% 1 55 5.60% 13714 425123 7.07%
15 102 3180 8.34% 93 2910 8.65% 1 33 3.36% 13674 423884 7.04%
16 47 1475 3.87% 40 1269 3.77% 1 57 5.80% 12924 400630 6.66%
17 40 1252 3.28% 32 1007 2.99% 1 39 3.97% 4214 130630 2.17%
18 25 804 2.11% 23 725 2.15% 1 49 4.98% 3912 121258 2.02%
19 30 951 2.49% 27 848 2.52% 1 43 4.37% 3586 111169 1.85%
20 62 1942 5.09% 57 1793 5.33% 1 37 3.76% 6489 201151 3.34%
21 33 1028 2.69% 26 830 2.47% 2 88 8.95% 6709 207990 3.46%
22 33 1023 2.68% 28 881 2.62% 0 26 2.64% 6093 188871 3.14%
23 30 938 2.46% 23 728 2.16% 2 65 6.61% 5553 172128 2.86%

Top 30 of 1802 Total URLs
# Hits KBytes URL
1 473 1.24% 7994 0.13% /homepage.php
2 435 1.14% 381 0.01% /
3 329 0.86% 88 0.00% /js/jquery.back.to.top.js
4 324 0.85% 362 0.01% /js/global.js
5 324 0.85% 12125 0.20% /js/jquery.min.js
6 319 0.84% 814 0.01% /js/slides.min.jquery.js
7 312 0.82% 11984 0.20% /js/jquery-1.8.2.min.js
8 310 0.81% 2113 0.04% /favicon.ico
9 308 0.81% 361 0.01% /css/menu.css
10 308 0.81% 1721 0.03% /css/nnd-stylesheet.css
11 306 0.80% 194 0.00% /css/script_dropdownmenu.js
12 287 0.75% 196 0.00% /css/reset.css
13 273 0.72% 4058 0.07% /images/call.png
14 260 0.68% 37142 0.62% /images/ndd_background_01_2.jpg
15 253 0.66% 4643 0.08% /images/nondindaeng_municipality_logo.png
16 247 0.65% 491 0.01% /images/bg_header.png
17 247 0.65% 785 0.01% /images/youtube-2.png
18 246 0.64% 598 0.01% /images/background_top_menu.png
19 245 0.64% 255 0.00% /images/background_top_menu_hover.png
20 245 0.64% 632 0.01% /images/top-button.png
21 244 0.64% 465 0.01% /images/facebook-2.png
22 237 0.62% 266 0.00% /css/about.css
23 198 0.52% 73800 1.23% /images/nondindaeng_municipality_banner_180266.jpg
24 196 0.51% 77220 1.28% /images/nondindaeng_municipality_banner_prachamati.jpg
25 195 0.51% 177 0.00% /images/arrw-crumb.png
26 195 0.51% 208 0.00% /images/line-green.gif
27 188 0.49% 67537 1.12% /images/nondindaeng_municipality_banner_Law002.jpg
28 184 0.48% 393971 6.55% /images/nondindaeng_municipality_banner_0123.jpg
29 183 0.48% 38 0.00% /FlexSlider/js/demo.js
30 183 0.48% 2675 0.04% /images/activity/2565/2565-12-05/01.jpg

Top 10 of 1802 Total URLs By KBytes
# Hits KBytes URL
1 184 0.48% 393971 6.55% /images/nondindaeng_municipality_banner_0123.jpg
2 3 0.01% 278530 4.63% /PDFs/รายงานผลการปฏิบัติงาน ประจำปี 2565.pdf
3 3 0.01% 261874 4.35% /PDFs/Budget_2559.pdf
4 4 0.01% 228758 3.80% /PDFs/Tesabanyad 2565/Tesabanyad2565.pdf
5 177 0.46% 155849 2.59% /images/nondindaeng_municipality_banner_000111.jpg
6 4 0.01% 123850 2.06% /PDFs/ART0363.pdf
7 3 0.01% 113448 1.89% /PDFs/Jour 2022-04-65.pdf
8 7 0.02% 100410 1.67% /PDFs/journal-2013-m-11.pdf
9 4 0.01% 81779 1.36% /PDFs/Tessabanyat1.pdf
10 196 0.51% 77220 1.28% /images/nondindaeng_municipality_banner_prachamati.jpg

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 435 1.14% 359 59.93% /
2 143 0.37% 98 16.36% /webboard/
3 17 0.04% 15 2.50% /activity/2566/nondindaengcity-14-01-2566.html
4 12 0.03% 10 1.67% /activity/2561/nondindaengcity-24-03-2561.html
5 14 0.04% 10 1.67% /activity/2565/nondindaengcity-09-02-2565.html
6 10 0.03% 8 1.34% /activity/2561/nondindaengcity-12-08-2561.html
7 10 0.03% 6 1.00% /activity/2564/nondindaengcity-31-05-2564.html
8 7 0.02% 5 0.83% /activity/2561/nondindaengcity-28-07-2561.html
9 10 0.03% 5 0.83% /activity/2565/nondindaengcity-05-12-2565.html
10 10 0.03% 5 0.83% /activity/2565/nondindaengcity-08-11-2565.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 435 1.14% 351 58.70% /
2 143 0.37% 105 17.56% /webboard/
3 17 0.04% 14 2.34% /activity/2566/nondindaengcity-14-01-2566.html
4 12 0.03% 10 1.67% /activity/2561/nondindaengcity-24-03-2561.html
5 14 0.04% 10 1.67% /activity/2565/nondindaengcity-09-02-2565.html
6 10 0.03% 8 1.34% /activity/2561/nondindaengcity-12-08-2561.html
7 10 0.03% 6 1.00% /activity/2564/nondindaengcity-31-05-2564.html
8 7 0.02% 5 0.84% /activity/2561/nondindaengcity-28-07-2561.html
9 10 0.03% 5 0.84% /activity/2565/nondindaengcity-05-12-2565.html
10 10 0.03% 5 0.84% /activity/2565/nondindaengcity-08-11-2565.html

Top 30 of 1709 Total Sites
# Hits Files KBytes Visits Hostname
1 777 2.04% 468 1.39% 2300 0.04% 11 1.71% 157.90.91.229
2 699 1.83% 376 1.12% 87686 1.46% 17 2.65% 216.244.66.244
3 475 1.25% 419 1.25% 45203 0.75% 3 0.47% 1.4.196.193
4 452 1.18% 396 1.18% 72100 1.20% 3 0.47% 1.20.181.111
5 407 1.07% 398 1.18% 43948 0.73% 0 0.00% 1.2.224.106
6 352 0.92% 333 0.99% 28134 0.47% 0 0.00% 113.53.18.231
7 349 0.91% 300 0.89% 18318 0.30% 3 0.47% 118.175.156.168
8 336 0.88% 276 0.82% 35340 0.59% 2 0.31% 113.53.16.204
9 329 0.86% 311 0.92% 22437 0.37% 1 0.16% 113.53.18.145
10 316 0.83% 308 0.92% 19528 0.32% 0 0.00% 49.230.123.224
11 312 0.82% 266 0.79% 31555 0.52% 3 0.47% 118.172.137.62
12 297 0.78% 240 0.71% 403399 6.70% 2 0.31% 180.180.28.147
13 295 0.77% 289 0.86% 18450 0.31% 0 0.00% 125.25.215.201
14 285 0.75% 241 0.72% 309203 5.14% 9 1.40% 66.249.79.92
15 279 0.73% 263 0.78% 18747 0.31% 0 0.00% 1.1.246.155
16 274 0.72% 268 0.80% 15044 0.25% 1 0.16% 103.51.66.81
17 263 0.69% 212 0.63% 26391 0.44% 1 0.16% 113.53.18.162
18 263 0.69% 250 0.74% 43850 0.73% 1 0.16% 223.204.229.79
19 260 0.68% 225 0.67% 36561 0.61% 2 0.31% 113.53.18.228
20 249 0.65% 240 0.71% 17272 0.29% 1 0.16% 118.173.104.252
21 245 0.64% 240 0.71% 12318 0.20% 0 0.00% 124.122.16.134
22 231 0.61% 221 0.66% 15478 0.26% 0 0.00% 183.88.44.244
23 228 0.60% 216 0.64% 33870 0.56% 0 0.00% 49.237.13.204
24 224 0.59% 216 0.64% 11009 0.18% 0 0.00% 184.82.188.115
25 222 0.58% 219 0.65% 10951 0.18% 0 0.00% 182.232.171.99
26 214 0.56% 189 0.56% 439895 7.31% 3 0.47% 66.249.79.94
27 210 0.55% 207 0.62% 12023 0.20% 0 0.00% 223.204.242.190
28 208 0.55% 199 0.59% 10402 0.17% 0 0.00% 125.25.38.237
29 198 0.52% 134 0.40% 37993 0.63% 2 0.31% 118.172.138.65
30 197 0.52% 191 0.57% 12438 0.21% 0 0.00% 223.205.233.88

Top 10 of 1709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 214 0.56% 189 0.56% 439895 7.31% 3 0.47% 66.249.79.94
2 297 0.78% 240 0.71% 403399 6.70% 2 0.31% 180.180.28.147
3 285 0.75% 241 0.72% 309203 5.14% 9 1.40% 66.249.79.92
4 165 0.43% 138 0.41% 256123 4.26% 4 0.62% 66.249.79.66
5 1 0.00% 1 0.00% 192682 3.20% 0 0.00% 3.238.89.157
6 128 0.34% 122 0.36% 173539 2.88% 0 0.00% 58.136.238.33
7 85 0.22% 58 0.17% 153665 2.55% 7 1.09% 66.249.79.250
8 88 0.23% 70 0.21% 149642 2.49% 7 1.09% 66.249.79.248
9 82 0.21% 64 0.19% 92351 1.53% 11 1.71% 66.249.79.246
10 699 1.83% 376 1.12% 87686 1.46% 17 2.65% 216.244.66.244

Top 30 of 153 Total Referrers
# Hits Referrer
1 15014 39.35% http://www.nondindaengcity.go.th/homepage.php
2 8716 22.85% - (Direct Request)
3 3425 8.98% http://www.nondindaengcity.go.th/css/nnd-stylesheet.css
4 2225 5.83% http://www.nondindaengcity.go.th/School01.php
5 1177 3.09% http://www.nondindaengcity.go.th/sumnuk01.php
6 645 1.69% http://www.nondindaengcity.go.th/Slide-Banner/css/demo.css
7 444 1.16% http://www.nondindaengcity.go.th/journal.php
8 405 1.06% http://www.nondindaengcity.go.th/board.php
9 378 0.99% http://www.nondindaengcity.go.th/Chang03.php
10 363 0.95% http://www.nondindaengcity.go.th/css/menu.css
11 336 0.88% https://www.google.com/
12 308 0.81% http://www.nondindaengcity.go.th/Slide-Banner/css/style2.css
13 254 0.67% http://nondindaengcity.go.th/School01.php
14 245 0.64% http://www.nondindaengcity.go.th/Anti corruption.php
15 235 0.62% http://www.nondindaengcity.go.th/Sata04.php
16 212 0.56% http://www.nondindaengcity.go.th/lead.php
17 209 0.55% http://www.nondindaengcity.go.th/council.php
18 207 0.54% http://www.nondindaengcity.go.th/
19 197 0.52% http://nondindaengcity.go.th/css/nnd-stylesheet.css
20 188 0.49% http://www.nondindaengcity.go.th/Vichakan06.php
21 163 0.43% http://www.nondindaengcity.go.th/Wealth.php
22 160 0.42% http://www.nondindaengcity.go.th/activity/2566/nondindaengcity-14-01-2566.html
23 159 0.42% http://www.nondindaengcity.go.th/Suksa05.php
24 155 0.41% http://www.nondindaengcity.go.th/klung02.php
25 138 0.36% http://nondindaengcity.go.th/contact.php
26 133 0.35% http://www.nondindaengcity.go.th/School02.php
27 119 0.31% http://www.nondindaengcity.go.th/FlexSlider/css/flexslider.css
28 116 0.30% http://www.nondindaengcity.go.th/Savadikan07.php
29 103 0.27% http://www.nondindaengcity.go.th/contact.php
30 94 0.25% http://www.nondindaengcity.go.th/Travel.php

Top 15 of 370 Total User Agents
# Hits User Agent
1 7307 19.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 7222 18.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 1966 5.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 777 2.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 750 1.97% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 699 1.83% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 688 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
8 524 1.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 500 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/243.0.495136164 Mobile/15
10 411 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 Edg/108.0.146
11 387 1.01% Mozilla/5.0 (Linux; Android 10; RMX2030) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Mobile Safari/537.36
12 377 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/1
13 370 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 356 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36 (compatibl
15 336 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/109.0.5414.83 Mobile/15

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38151 100.00% 33771 100.35% 6016968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23